Electrical Antenna 1 (Cellular)
| Frequency | 698 - 960MHz 1710 - 2690MHz |
| Impedance | 50 Ohms |
| Polarization | Linear |
| Gain | 2.5 dBi Max (Zenith) |
| VSWR | <3.0 |
Electrical Antenna (GPS)
| Frequency | 1561 / 1575.42 / 1602MHz |
| Impedance | 50 Ohms |
| Polarization | RHCP |
| Gain | 2 dBic (Zenith) |
| VSWR | <1.5 |
GPS LNA
| Gain | 28dB +/- 2dB Typical |
| Noise Figure | <1.5dB |
| VSVR | <2.0 |
| Supply Voltage | 3.0 - 5.0v |
| Current Consumption | <15mA |
Connection
| Connector | IPEX, SMA, MMCX |
| Cable | RG174 |
| Cable Length | 1M - Other cable lengths available
|
Mechanical
| Material | ABS |
| Colour | Black |
| Mounting Hole | M12 |
| Dimensions | 71.5mm x 14.5mm |
Environmental
| Operating Temperature | -40C - to +85C |
| Humidity | Up to 95% |
| Vibration | 10 - 55Hz 1.5mm amplitude. Tested 2h |
External LTE + GNSS Combo EP715-052
- Product Code: EP715-052
- Availability: In Stock
Request quote or further information